User:Sirdog/Gold Rush notes: Difference between revisions
Jump to navigation
Jump to search
Created page with "round 1 - S1-4 built forward depot, 57-67 - S1-1 moved 56-69 - S1-2 moved 57-68 - E1-3 moved 61-70 - E1-4 moved 61-70 - E1-5 moved 61-69 - E1-1 & E1-2 fired upon 60-71 - U1-2 moved 58-68 - L1-4 moved 75-66 - L1-1 moved 75-67, drone observed 76-69 - L1-5 moved 76-77 - L1-2 moved 75-66 - L1-3 moved 76-66 - B1-1 moved 59-66 (carrying U1-1) - B1-2 moved 58-67 - B1-3 moved 58-67 - B1-4 moved 59-66 (carrying U1-3) - K1-4 moved 64-62 (carrying K1-1) - K1-3 entered orbit f..." |
No edit summary |
||
| Line 2: | Line 2: | ||
- S1-4 built forward depot, 57-67 | - S1-4 built forward depot, 57-67 | ||
- S1-1 moved 56-69 | - S1-1 moved 56-69 | ||
- S1-2 moved 57-68 | - S1-2 moved 57-68 | ||
- E1-3 moved 61-70 | - E1-3 moved 61-70 | ||
- E1-4 moved 61-70 | - E1-4 moved 61-70 | ||
- E1-5 moved 61-69 | - E1-5 moved 61-69 | ||
- E1-1 & E1-2 fired upon 60-71 | - E1-1 & E1-2 fired upon 60-71 | ||
| Line 13: | Line 18: | ||
- L1-4 moved 75-66 | - L1-4 moved 75-66 | ||
- L1-1 moved 75-67, drone observed 76-69 | - L1-1 moved 75-67, drone observed 76-69 | ||
- L1-5 moved 76-77 | - L1-5 moved 76-77 | ||
- L1-2 moved 75-66 | - L1-2 moved 75-66 | ||
- L1-3 moved 76-66 | - L1-3 moved 76-66 | ||
- B1-1 moved 59-66 (carrying U1-1) | - B1-1 moved 59-66 (carrying U1-1) | ||
- B1-2 moved 58-67 | - B1-2 moved 58-67 | ||
- B1-3 moved 58-67 | - B1-3 moved 58-67 | ||
- B1-4 moved 59-66 (carrying U1-3) | - B1-4 moved 59-66 (carrying U1-3) | ||
- K1-4 moved 64-62 (carrying K1-1) | - K1-4 moved 64-62 (carrying K1-1) | ||
- K1-3 entered orbit from 56-67 (carrying K1-2, 3 supply) | - K1-3 entered orbit from 56-67 (carrying K1-2, 3 supply) | ||
- H1-1 fired starlight shells into 64-68 | - H1-1 fired starlight shells into 64-68 | ||
- H1-2 deployed following being unhooked by D1-4 in 57-68 | - H1-2 deployed following being unhooked by D1-4 in 57-68 | ||
- D1-4 moved 56-68 and unhooked H1-2 at 57-68 | - D1-4 moved 56-68 and unhooked H1-2 at 57-68 | ||
- D1-2 built frontline supply depot at 57-69 (6/9) | - D1-2 built frontline supply depot at 57-69 (6/9) | ||
- N1-4 moved 75-65 | - N1-4 moved 75-65 | ||
Latest revision as of 14:42, 6 November 2024
round 1
- S1-4 built forward depot, 57-67
- S1-1 moved 56-69
- S1-2 moved 57-68
- E1-3 moved 61-70
- E1-4 moved 61-70
- E1-5 moved 61-69
- E1-1 & E1-2 fired upon 60-71
- U1-2 moved 58-68
- L1-4 moved 75-66
- L1-1 moved 75-67, drone observed 76-69
- L1-5 moved 76-77 - L1-2 moved 75-66
- L1-3 moved 76-66
- B1-1 moved 59-66 (carrying U1-1)
- B1-2 moved 58-67
- B1-3 moved 58-67
- B1-4 moved 59-66 (carrying U1-3)
- K1-4 moved 64-62 (carrying K1-1)
- K1-3 entered orbit from 56-67 (carrying K1-2, 3 supply)
- H1-1 fired starlight shells into 64-68
- H1-2 deployed following being unhooked by D1-4 in 57-68
- D1-4 moved 56-68 and unhooked H1-2 at 57-68
- D1-2 built frontline supply depot at 57-69 (6/9)
- N1-4 moved 75-65