Campaign 3 Playtest: Difference between revisions
No edit summary |
reword |
||
| (74 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Campaign 3 Playtest''' ( | The '''Campaign 3 Playtest''' (26 March 2025 {{Emdash}} 9 April 2025) was an informal campaign designed to determine the efficacy of a massive rewrite of the war game rules from version 3 to version 4. The campaign was abandoned by Fleff due to the workload required on his end to resolve orders every round. Additionally, the Endurance Coalition server was fixed during this campaign, which made the Arma III server accessible again. As a result, interest in Arma III soon dwarfed that of the war game for Fleff and some participants. | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| Line 7: | Line 7: | ||
| place = Planet Baolo, Ghoveo Island Chain | | place = Planet Baolo, Ghoveo Island Chain | ||
| conflict = | | conflict = | ||
| status = [[File: | | status = [[File:Antu waiting.svg|18px|link=]] Abandoned | ||
| combatants_header = Factions | | combatants_header = Factions | ||
| combatant1 = {{Br separated entries | | combatant1 = {{Br separated entries | ||
| Line 18: | Line 18: | ||
| strength1 = {{Br separated entries | | strength1 = {{Br separated entries | ||
|2 battlecruisers | |2 battlecruisers | ||
| | |1 battleship | ||
| | |1 bomber | ||
| | |1 cargo tender | ||
|2 cruisers | |2 cruisers | ||
|3 destroyers | |3 destroyers | ||
| | |1 fleet carrier | ||
| | |1 interceptor | ||
| | |1 multi-role fighter | ||
| | |1 sea warfare helicopter | ||
| | |1 stealth destroyer | ||
| | |1 strategic reconnaissance aircraft | ||
|2 strike aircraft | |2 strike aircraft | ||
|2 submarines}} | |2 submarines}} | ||
| strength2 = | | strength2 = {{Br separated entries | ||
|5 hydrofoil flotillas }} | |||
<!-- Causalities should only include entire units. Individual FS being damaged but unit remains alive does not count! -->| casualties1 = {{Br separated entries | <!-- Causalities should only include entire units. Individual FS being damaged but unit remains alive does not count! -->| casualties1 = {{Br separated entries | ||
|N/A}} | |{{Br separated entries | ||
|N/A }}}} | |||
| casualties2 = {{Br separated entries | | casualties2 = {{Br separated entries | ||
| | |{{Br separated entries | ||
|3 hydrofoil flotillas }}}} | |||
}} | }} | ||
== Background == | == Background == | ||
[[File:Playtest3 pregame deployment map.jpg|none|thumb|Map provided by command on 25 February 2025 of the ''Ghoveo Island Chain'' with markings of the deployment zone and the ''Tabar Straight''.|290x290px]] | [[File:Playtest3 pregame deployment map.jpg|none|thumb|Map provided by command on 25 February 2025 of the ''Ghoveo Island Chain'' with markings of the deployment zone and the ''Tabar Straight''.|290x290px]] | ||
The regiment, commanded by BBM_Ping, was | The regiment, commanded by BBM_Ping, was advised that he would land to the southwest of the ''Ghoveo Island Chain.'' He was then ordered to secure the general area around the ''Tabar Straight'' for further operations in the area. | ||
=== Pre-deployment planning === | === Pre-deployment planning === | ||
[[File:Bbm ping meeting predeploy general plan.PNG|none|thumb|Map with writings by BBM_Ping of his general plan of action once deployment was underway.]] | [[File:Bbm ping meeting predeploy general plan.PNG|none|thumb|Map with writings by BBM_Ping of his general plan of action once deployment was underway.]] | ||
The regiment was comprised of 2 battalions led by Sticky and Sirdog. After a | The regiment was comprised of 2 battalions led by Sticky and Sirdog. After a meeting held on 3 March, it was determined that SierraKomodo and Comrade would fall underneath Sticky's command. In contrast, Sirdog was a single element by himself. The fleet makeup decided by BBM_Ping was that he would comprise the fleet carrier, Sirdog would be air operations, Sticky would be a screening fleet, Comrade would be a surface action group, and SierraKomodo would be reconnaissance. | ||
BBM_Ping | BBM_Ping sent out a general order that the specifics of fleet composition, to be influenced by the aforementioned planning, was due on 9 March. After this was completed and approved by him, BBM_Ping confirmed to command that his regiment was ready to deploy. | ||
Initial deployment was executed on 26 March. | |||
<!-- == Element makeup == | |||
{{Ambox|text=Unit and weapon information are not updated automatically; it's done manually on a semi-regular schedule. Editors are '''strongly encouraged''' to fix any issues spotted. '''Critical game decisions should be double checked against the spreadsheet'''.}}See footnotes for more information. Footnotes in the column headers explains how to read the relevant cells. Anything '''<u>bolded and underlined</u>''' means the value/keyword/command has been modified from what the base unit/refit is by something. | |||
=== BBM_Ping === | === BBM_Ping === | ||
{| class="wikitable" | |||
|+Unit Information | |||
|- | |||
! Unit | |||
!Name!! FS/HC !! Armor !! Speed | |||
!View<ref name="view">In order: surface, air, sea.</ref> | |||
!Weapons<ref name="wep">Ordered list corresponds to slot weapon takes up.</ref> | |||
!Upgrades!! Keywords | |||
!Commands | |||
|- | |||
| Unit 1 | |||
| Fleet Carrier|| HC 5|| 2||1 | |||
|3/-/- | |||
| | |||
# {{Abbr|CIWS|Close-In Weapon System}} | |||
# Anti-Missile Missiles | |||
| | |||
* Anti-Missile Missiles | |||
* Catapult | |||
* Expanded Stores 2<ref name=":0">Increase Munitions by X.</ref> | |||
| | |||
* Cargo-H 9 | |||
* Deck Crew | |||
* Headquarters | |||
* Orbital | |||
* Runway-H | |||
* '''<u>Catapult</u>''' | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 2 | |||
| Cargo Tender|| HC 3|| N/A||2 | |||
|2/-/- | |||
| | |||
# {{Abbr|CIWS|Close-In Weapon System}} | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
| | |||
* Mid Range Anti Aircraft Missile | |||
| | |||
* Cargo-H 9 | |||
* Deck Crew | |||
* Orbital | |||
* Well Dock | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-Replenishment | |||
|- | |||
| Unit 3 | |||
| Destroyer|| HC 3|| 1||3 | |||
|5/-/2 | |||
| | |||
# Light Deck Gun | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
# Anti-Submarine Rocket | |||
|N/A | |||
| | |||
* Cargo-H 2 | |||
* Deck Crew | |||
* Emitter | |||
* Runway-HELO | |||
* Orbital | |||
* Sonar | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-Yankee Search | |||
|- | |||
| Unit 4 | |||
| Multi-role Fighter|| HC 2|| 1||5 | |||
| -/4/- | |||
| | |||
# Internal Rotary Cannon | |||
# {{Abbr|SR-AAM|Short Range Anti Aircraft Missile}} | |||
|N/A | |||
| | |||
* Bail Out! | |||
* FW-L | |||
* Jump Gear-Orbital | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
|} | |||
{| class="wikitable" | |||
|+Weapon Information | |||
|- | |||
!Weapon Name!! Statistics<ref name="stats">In order: damage die / armor piercing value / range / what it can target / cost to fire.</ref> | |||
!Keywords / Commands | |||
|- | |||
|{{Abbr|CIWS|Close-In Weapon System}} | |||
|D4 / AP0 / RNG0 / Su/A / CST1 | |||
| | |||
* Auto | |||
* CIWS | |||
|- | |||
| Anti-Missile Missiles||D4 / AP0 / RNG1 / A / CST1 | |||
| | |||
* Auto | |||
* CIWS | |||
|- | |||
|{{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
|D4 / AP0 / RNG1-3 / A / CST1 | |||
|N/A | |||
|- | |||
| Light Deck Gun||D6 / AP0 / RNG2 / Su/A / CST1 | |||
| | |||
* C-ADS | |||
|- | |||
| Anti-Submarine Rocket||D4 / AP0 / RNG1 / Sub / 1 | |||
| | |||
* IF | |||
* Precise | |||
|- | |||
|Internal Rotary Cannon | |||
|D4 / AP0 / RNG0 / A / CST0 | |||
|N/A | |||
|- | |||
|{{Abbr|SR-AAM|Short Range Anti Aircraft Missile}} | |||
|D4 / AP0 / RNG2 / A / CST1 | |||
|N/A | |||
|} | |||
=== Sticky === | === Sticky === | ||
{| class="wikitable" | |||
|+Unit Information | |||
|- | |||
! Unit | |||
!Name!! FS/HC !! Armor !! Speed | |||
!View<ref name="view" /> | |||
!Weapons<ref name="wep" /> | |||
!Upgrades!! Keywords | |||
!Commands | |||
|- | |||
| Unit 1 | |||
| Battleship|| HC 5|| 4||'''<u>2</u>''' | |||
|4/-/- | |||
| | |||
# {{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | |||
# Rotary Cannon | |||
| | |||
* Autoloading Heavy Deck Gun | |||
* Nuclear Propulsion<ref>Your top speed is increased to 2. ''Be aware of reactor failure.''</ref> | |||
| | |||
* Cargo-L 2 | |||
* Headquarters | |||
* Orbital | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 2 | |||
| Cruiser|| HC 4|| 1||2 | |||
|5/8/1 | |||
| | |||
# {{Abbr|CIWS|Close-In Weapon System}} | |||
# {{Abbr|LR-AAM|Long Range Anti-Aircraft Missile}} | |||
| | |||
* Close-In Weapon System | |||
| | |||
* Cargo-L 1 | |||
* Emitter | |||
* Orbital | |||
* WPN | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 3 | |||
| Stealth Destroyer|| HC 3|| -||3 | |||
|5/-/2 | |||
| | |||
# Light Deck Gun | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
# {{Abbr|VL-ASROC|Vertical Launch Anti-Submarine Rocket}} | |||
| | |||
* Vertical Launch Anti-Submarine Rocket | |||
| | |||
* Cargo-H 2 | |||
* Deck Crew | |||
* Emitter | |||
* Runway-HELO | |||
* Orbital | |||
* Sonar | |||
* Stealth 4 | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-Yankee Search | |||
|- | |||
| Unit 4 | |||
| Sea Warfare Helicopter|| HC 4|| 1||3 | |||
|'''<u>5</u>'''/-/- | |||
| | |||
# Light Homing Torpedo | |||
| | |||
* Surface Search Radar<ref>Increase your surface vision range up to 5.</ref> | |||
| | |||
* HELO | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
* C-DipSonar 2 | |||
|} | |||
{| class="wikitable" | |||
|+Weapon Information | |||
|- | |||
!Weapon Name!! Statistics<ref name="stats" /> | |||
!Keywords / Commands | |||
|- | |||
|{{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | |||
|D8 / AP2 / RNG5 / Su / CST2 | |||
| | |||
* C-IFB 3 | |||
* C-IFS 1 | |||
* IF | |||
* Spread 3 | |||
|- | |||
| {{Abbr|VL-ASROC|Vertical Launch Anti-Submarine Rocket}}||D4 / AP0 / RNG3 / Sub / CST1 | |||
| | |||
* IF | |||
* Precise | |||
|- | |||
|Rotary Cannon | |||
|D4 / AP0 / RNG1 / Su/A / CST0 | |||
| | |||
* C-ADS | |||
|- | |||
| {{Abbr|CIWS|Close-In Weapon System}}||D4 / AP0 / RNG0 / Su/A / CST1 | |||
| | |||
* Auto | |||
* CIWS | |||
|- | |||
| Light Deck Gun||D6 / Ap0 / RNG2 / Su/A / CST1 | |||
| | |||
* C-ADS | |||
|- | |||
|Light Homing Torpedo | |||
|D4 / Ap0 / RNG0 / Sea/Sub / CST2 | |||
| | |||
* Active Homing | |||
* Dumb Drop | |||
|- | |||
|{{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
|D4 / AP0 / RNG1-3 / A / CST1 | |||
|N/A | |||
|- | |||
|{{Abbr|LR-AAM|Long Range Anti-Aircraft Missile}} | |||
|D4 / AP0 / R1-4 / A / CST2 | |||
|N/A | |||
|- | |||
|{{Abbr|VL-ASROC|Vertical Launch Anti-Submarine Rocket}} | |||
|D4 / AP0 / RNG3 / Sub / CST1 | |||
| | |||
* IF | |||
* Precise | |||
|} | |||
=== Sirdog === | === Sirdog === | ||
{| class="wikitable" | |||
|+Unit Information | |||
|- | |||
! Unit | |||
!Name!! FS/HC !! Armor !! Speed | |||
!View<ref name="view" /> | |||
!Weapons<ref name="wep" /> | |||
!Upgrades!! Keywords | |||
!Commands | |||
|- | |||
| Unit 1 | |||
|Strike Aircraft|| HC 2 || 1 || 4 | |||
|4/2/- | |||
| | |||
# Rocket Pod | |||
# {{Abbr|AtGM|Air to Ground Missiles}} | |||
| | |||
* Air to Ground Missile | |||
* Designator Pod<ref>Gain the C-LASE command. Gain surface view range of 4.</ref> | |||
| | |||
* Bail Out! | |||
* FW-L | |||
* Jump Gear-Orbital | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
* C-CAS | |||
* '''<u>C-LASE</u>''' | |||
|- | |||
| Unit 2 | |||
|Strike Aircraft|| HC 2 || 1 || 4 | |||
|4/2/- | |||
| | |||
# Rocket Pod | |||
# {{Abbr|LHT|Light Homing Torpedo}} | |||
| | |||
* Light Homing Torpedo | |||
| See Unit 1 | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
* C-CAS | |||
|- | |||
| Unit 3 | |||
|Interceptor|| '''<u>HC 3</u>'''|| 1 || 6 | |||
| -/5/- | |||
| | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
| | |||
* Reinforced Airframe<ref>Increase HC by 1.</ref> | |||
| See Unit 1 | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
|- | |||
| Unit 4 | |||
|Bomber|| HC 3 || N/A || 4 | |||
| -/3/- | |||
| | |||
# Unguided Bombs | |||
# Guided Bombs | |||
| | |||
* Guided Bombs | |||
| | |||
* FW-H | |||
* Jump Gear-Orbital | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
|} | |||
{| class="wikitable" | |||
|+Weapon Information | |||
|- | |||
!Weapon Name!! Statistics<ref name="stats" /> | |||
!Keywords / Commands | |||
|- | |||
|Rocket Pod | |||
| D4 / AP1 / RNG1 / SU / CST1 | |||
|N/A | |||
|- | |||
| {{Abbr|AtGM|Air to Ground Missiles}}||D4 / AP2 / RNG1 / SU / CST1 | |||
|N/A | |||
|- | |||
|{{Abbr|LHT|Light Homing Torpedo}} | |||
|D4 / AP0 / RNG0 / Sea/Sub / CST2 | |||
| | |||
* Active Homing | |||
* Dumb Drop | |||
|- | |||
| {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}}||D4 / AP0 / RNG1-3 / A / CST1 | |||
|N/A | |||
|- | |||
| Unguided Bombs||D6 / AP0 / RNG0 / Su / CST1 | |||
| | |||
* Blast 3 | |||
* Dump Drop | |||
* Precise | |||
|- | |||
|Guided Bombs | |||
|D6 / AP0 / RNG0 / Su / CST1 | |||
| | |||
* Blast 3 | |||
* Dumb Drop | |||
* LASE | |||
* Precise | |||
|} | |||
=== Comrade === | |||
{| class="wikitable" | |||
|+Unit Information | |||
|- | |||
! Unit | |||
!Name!! FS/HC !! Armor !! Speed | |||
!View<ref name="view" /> | |||
!Weapons<ref name="wep" /> | |||
!Upgrades!! Keywords | |||
!Commands | |||
|- | |||
| Unit 1 | |||
| Battlecruiser|| HC 4|| 2||2 | |||
|5/-/1 | |||
| | |||
# {{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | |||
# {{Abbr|CIWS|Close-In Weapon System}} | |||
| | |||
* Autoloading Heavy Deck Gun | |||
* Expanded Stores 2<ref name=":0" /> | |||
| | |||
* Cargo-L | |||
* Orbital | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 2 | |||
| Battlecruiser|| HC 4|| 2||2 | |||
|5/-/1 | |||
| | |||
# Heavy Deck Gun | |||
# Reinforced Bow | |||
| | |||
* Reinforced Bow | |||
* Damage Control Teams 3 | |||
| | |||
* Cargo-L | |||
* Orbital | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 3 | |||
| Cruiser|| HC 4|| 1||2 | |||
|'''<u>6</u>'''/8/1 | |||
| | |||
# Light Deck Gun | |||
# {{Abbr|LR-AAM|Long Range Anti-Aircraft Missile}} | |||
# Cruise Missile | |||
| | |||
* Cruise Missile | |||
* Radar Search<ref>Improve your Surface view detection by 1.</ref> | |||
| | |||
* Cargo-L 1 | |||
* Emitter | |||
* Orbital | |||
* WPN | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
|- | |||
| Unit 4 | |||
| Destroyer|| HC 3|| 1||3 | |||
|5/-/2 | |||
| | |||
# Light Deck Gun | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
# {{Abbr|S-ASM|Small Anti-Ship Missile}} | |||
| | |||
* Small Anti-Ship Missile | |||
== | |||
| | |||
* Cargo-H 2 | |||
* Deck Crew | |||
* Emitter | |||
* Runway-HELO | |||
* Orbital | |||
* Sonar | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-Yankee Search | |||
|} | |||
{| class="wikitable" | |||
|+Weapon Information | |||
|- | |||
!Weapon Name!! Statistics<ref name="stats" /> | |||
!Keywords / Commands | |||
|- | |||
|{{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | |||
|D8 / AP2 / RNG5 / Su / CST2 | |||
| | |||
* C-IFB 3 | |||
* C-IFS 1 | |||
* IF | |||
* Spread 3 | |||
|- | |||
| {{Abbr|CIWS|Close-In Weapon System}}||D4 / AP0 / RNG0 / Su/A / CST1 | |||
| | |||
* Auto | |||
* CIWS | |||
|- | |||
|Heavy Deck Gun | |||
|D6 / AP2 / RNG6 / Su / CST2 | |||
| | |||
* C-IFB 2 | |||
* C-IFS 1 | |||
* IF | |||
* Spread 4 | |||
|- | |||
| Reinforced Bow||D8 / AP2 / RNG5 / Su / CST2 | |||
| | |||
* C-IFB 3 | |||
* C-IFS 1 | |||
* IF | |||
* Spread 3 | |||
|- | |||
| Light Deck Gun||D6 / Ap0 / RNG2 / Su/A / CST1 | |||
| | |||
* C-ADS | |||
|- | |||
|{{Abbr|LR-AAM|Long Range Anti-Aircraft Missile}} | |||
|D4 / AP0 / R1-4 / A / CST2 | |||
|N/A | |||
|- | |||
|{{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
|D4 / AP0 / RNG1-3 / A / CST1 | |||
|N/A | |||
|- | |||
|{{Abbr|S-ASM|Small Anti-Ship Missile}} | |||
|D6 / AP0 / RNG6 / Sea / CST2 | |||
| | |||
* Active Homing | |||
*IF | |||
|} | |||
=== SierraKomodo === | === SierraKomodo === | ||
{| class="wikitable" | |||
|+Unit Information | |||
|- | |||
! Unit | |||
!Name!! FS/HC !! Armor !! Speed | |||
!View<ref name="view" /> | |||
!Weapons<ref name="wep" /> | |||
!Upgrades!! Keywords | |||
!Commands | |||
|- | |||
| Unit 1 | |||
| Destroyer|| HC 3|| 1||3 | |||
|5/-/2 | |||
| | |||
# Light Deck Gun | |||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | |||
# Anti-Submarine Rocket | |||
|N/A | |||
| | |||
* Cargo-H 2 | |||
* Deck Crew | |||
* Emitter | |||
* Runway-HELO | |||
* Orbital | |||
* Sonar | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-Ass | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-Yankee Search | |||
|- | |||
| Unit 2 | |||
| Nuclear Attack Submarine|| HC 3|| 1||2 | |||
| -('''2''')/-/3 | |||
| | |||
# Homing Torpedo | |||
# {{Abbr|S-ASM|Small Anti-Ship Missile}} | |||
| | |||
* Radar Mast<ref>Increase surface vision when performing C-Up Scope by 2.</ref> | |||
| | |||
* Independent | |||
* Orbital | |||
* Sonar | |||
* Stealth 4 | |||
* Submerged | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-UpScope | |||
* C-YankeeSearch | |||
|- | |||
| Unit 3 | |||
| Nuclear Attack Submarine|| HC 3|| 1||2 | |||
| -/-/'''<u>4</u>''' | |||
| | |||
# Homing Torpedo | |||
# {{Abbr|S-ASM|Small Anti-Ship Missile}} | |||
| | |||
* Towed Sonar Array<ref>Increase Sea detection by 1.</ref> | |||
| | |||
* Independent | |||
* Orbital | |||
* Sonar | |||
* Stealth 4 | |||
* Submerged | |||
* WPN Priority | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-UpScope | |||
* C-YankeeSearch | |||
|- | |||
| Unit 4 | |||
| Strategic Reconnaissance Aircraft|| HC 2|| 1||5 | |||
|5/3/- | |||
| | |||
# Drop Tanks | |||
|N/A | |||
| | |||
* FW-H | |||
* Jump Gear-Orbital | |||
| | |||
* C-Adv | |||
* C-BrkT | |||
* C-Hold | |||
* C-Mnvr | |||
* C-LandAircraft | |||
|} | |||
{| class="wikitable" | |||
|+Weapon Information | |||
|- | |||
!Weapon Name!! Statistics<ref name="stats" /> | |||
!Keywords / Commands | |||
|- | |||
|Light Deck Gun | |||
|D6 / AP0 / RNG2 / Su/A / CST1 | |||
| | |||
* C-ADS | |||
|- | |||
| {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}}||D4 / AP0 / RNG1-3 / A / CST1 | |||
|N/A | |||
|- | |||
|Anti-Submarine Rocket | |||
|D4 / AP0 / RNG1 / Sub / 1 | |||
| | |||
* IF | |||
* Precise | |||
|- | |||
| {{Abbr|S-ASM|Small Anti-Ship Missile}}||D6 / AP0 / RNG6 / Sea / CST2 | |||
| | |||
* Active Homing | |||
* IF | |||
|- | |||
| Drop Tanks||D0 / AP0 / RNG0 / - / CST1 | |||
| | |||
* Drop Tanks | |||
|- | |||
|Homing Torpedo | |||
|D4 / AP2 / RNG2 / Sea/Sub / CST1 | |||
| | |||
* Active Homing | |||
|}--> | |||
== Campaign chronology == | |||
=== | === Round 1 === | ||
: [[File:Artículo bueno.svg|18px|link=]] ''Orders opened 26 March. Orders resolved 31 March.'' | |||
[[File:Playtest3 round1 battlemap.jpg|none|thumb|The battle map provided by command at the conclusion of round 1.]] | |||
A combined force of air and sea {{Emdash}} comprised of units from SierraKomodo's, Comrade's, and Sticky's forces {{Emdash}} head towards the north east. They quickly engage three hydrofoil flotillas which are immediately destroyed on contact. Then, to the western perimeter of the island of ''Kula'', two more hydrofoil flotillas are seen heading south towards a grid with one of SierraKomodo's nuclear attack submarines. Nothing else of note occurs this round. | |||
=== Round | BBM_Ping instructs Sirdog's air units to continue heading east towards the air field on ''Sopau''. Sticky is instructed to ensure the patrol boats spotted off the western perimeter of ''Kula'' cannot threaten the rear of the carrier, but otherwise, Sticky's forces should maintain general direction with the fleet. | ||
=== Round 2 === | |||
: [[File:Artículo bueno.svg|18px|link=]] ''Orders opened 31 March. Orders resolved 3 April.'' | |||
[[File:Playtest3 round2 battlemap.jpg|none|thumb|The battle map provided by command at the conclusion of round 2.]] | |||
The battle for the ''Tabar Straight'' begins proper. The chunk of Sticky's battalion engage multiple destroyers, a cruiser and a battle cruiser right on the straight, with both sides getting direct hits on one another. As a stroke of bad luck, one of SirreaKomodo's submarines makes direct contact with an OPFOR submarine in YR-76, resulting in it being targeted by both destroyers, taking damage. Further to the north, a battleship under Sticky's direct command engages a battle cruiser at the ''Iron Bottom Sound'' with both units hitting the other. Even further north, SierraKomodo's strategic reconnaissance aircraft spots yet another destroyer and battle cruiser at the mouth between the islands of ''Karu'' and ''Ghoveo''. | |||
To the west, a destroyer under SierraKomodo's command that was sent to the west of ''Kula'' at BBM_Ping's orders receives fire from the two hydrofoil flotillas spotted in the previous round, though they fail to meet their target. SierraKomodo's previously unspotted submarine in grid YL-76 engages one of the flotillas, failing to get a hit. | |||
Sirdog's units make contact with the airfield on ''Sopau'' and, after getting the greenlight from BBM_Ping, begins bombing it, managing to do some damage. Sirdog's interceptor recieves contact from an OPFOR multi-role fighter and gets hit, with the interceptor responding and missing. | |||
Nothing else of note occurs this round. Surprisingly, no units in the operational area were destroyed. | |||
[[Category:Campaigns]] | [[Category:Campaigns]] | ||
Latest revision as of 19:01, 9 April 2025
The Campaign 3 Playtest (26 March 2025 — 9 April 2025) was an informal campaign designed to determine the efficacy of a massive rewrite of the war game rules from version 3 to version 4. The campaign was abandoned by Fleff due to the workload required on his end to resolve orders every round. Additionally, the Endurance Coalition server was fixed during this campaign, which made the Arma III server accessible again. As a result, interest in Arma III soon dwarfed that of the war game for Fleff and some participants.
| Campaign 3 Playtest | |||||
|---|---|---|---|---|---|
Photograph of a playtest of Crysis (2007) in Leipzig, Sachsen, Deutschland. | |||||
| |||||
| Factions | |||||
|
BBM_Ping Sticky Sirdog SierraKomodo Comrade | OPFOR | ||||
| Strength | |||||
|
2 battlecruisers 1 battleship 1 bomber 1 cargo tender 2 cruisers 3 destroyers 1 fleet carrier 1 interceptor 1 multi-role fighter 1 sea warfare helicopter 1 stealth destroyer 1 strategic reconnaissance aircraft 2 strike aircraft 2 submarines | 5 hydrofoil flotillas | ||||
| Casualties and losses | |||||
| N/A | 3 hydrofoil flotillas | ||||
Background

The regiment, commanded by BBM_Ping, was advised that he would land to the southwest of the Ghoveo Island Chain. He was then ordered to secure the general area around the Tabar Straight for further operations in the area.
Pre-deployment planning
The regiment was comprised of 2 battalions led by Sticky and Sirdog. After a meeting held on 3 March, it was determined that SierraKomodo and Comrade would fall underneath Sticky's command. In contrast, Sirdog was a single element by himself. The fleet makeup decided by BBM_Ping was that he would comprise the fleet carrier, Sirdog would be air operations, Sticky would be a screening fleet, Comrade would be a surface action group, and SierraKomodo would be reconnaissance.
BBM_Ping sent out a general order that the specifics of fleet composition, to be influenced by the aforementioned planning, was due on 9 March. After this was completed and approved by him, BBM_Ping confirmed to command that his regiment was ready to deploy.
Initial deployment was executed on 26 March.
Campaign chronology
Round 1
Orders opened 26 March. Orders resolved 31 March.

A combined force of air and sea — comprised of units from SierraKomodo's, Comrade's, and Sticky's forces — head towards the north east. They quickly engage three hydrofoil flotillas which are immediately destroyed on contact. Then, to the western perimeter of the island of Kula, two more hydrofoil flotillas are seen heading south towards a grid with one of SierraKomodo's nuclear attack submarines. Nothing else of note occurs this round.
BBM_Ping instructs Sirdog's air units to continue heading east towards the air field on Sopau. Sticky is instructed to ensure the patrol boats spotted off the western perimeter of Kula cannot threaten the rear of the carrier, but otherwise, Sticky's forces should maintain general direction with the fleet.
Round 2
Orders opened 31 March. Orders resolved 3 April.

The battle for the Tabar Straight begins proper. The chunk of Sticky's battalion engage multiple destroyers, a cruiser and a battle cruiser right on the straight, with both sides getting direct hits on one another. As a stroke of bad luck, one of SirreaKomodo's submarines makes direct contact with an OPFOR submarine in YR-76, resulting in it being targeted by both destroyers, taking damage. Further to the north, a battleship under Sticky's direct command engages a battle cruiser at the Iron Bottom Sound with both units hitting the other. Even further north, SierraKomodo's strategic reconnaissance aircraft spots yet another destroyer and battle cruiser at the mouth between the islands of Karu and Ghoveo.
To the west, a destroyer under SierraKomodo's command that was sent to the west of Kula at BBM_Ping's orders receives fire from the two hydrofoil flotillas spotted in the previous round, though they fail to meet their target. SierraKomodo's previously unspotted submarine in grid YL-76 engages one of the flotillas, failing to get a hit.
Sirdog's units make contact with the airfield on Sopau and, after getting the greenlight from BBM_Ping, begins bombing it, managing to do some damage. Sirdog's interceptor recieves contact from an OPFOR multi-role fighter and gets hit, with the interceptor responding and missing.
Nothing else of note occurs this round. Surprisingly, no units in the operational area were destroyed.