User:Sirdog/GR-WCSS: Difference between revisions
Jump to navigation
Jump to search
m Sirdog moved page Gold Rush - Western Front Combat Support Services to User:Sirdog/GR-W-CSS without leaving a redirect |
m Removed protection from "User:Sirdog/GR-WCSS": no longer focusing on CSS on Western front; protection no longer warranted |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {{Ombox|text=Last updated '''7 November 2024''' at '''03:00''' Eastern time.}} | ||
The current round is '''Round 9'''. | |||
A {{Tick}} means that the unit has made orders for the current round and thus the information below is as up to date as it can get. A {{Xmark}} means the information below is based on the previous round. | |||
{| class="wikitable sortable" | |||
|- | |- | ||
!Unit!!Class!!Primary Resource (PR) | !Unit!!Class!!Primary Resource (PR) | ||
!PR Current!!Special Resources | !PR Current!!Special Resources | ||
! Orders Submitted This Round? | |||
|- | |- | ||
|B1-1||H-{{Abbr|AMPV|Armored multi purpose vehicle}}||Fuel | |'''B1-1'''||H-{{Abbr|AMPV|Armored multi purpose vehicle}}||Fuel | ||
|4/5||None | |4/5||None | ||
|{{Xmark}} | |||
|- | |- | ||
|B1-2||H-AMPV||Fuel | |'''B1-2'''||H-AMPV||Fuel | ||
|4/5||None | |4/5||None | ||
|{{Xmark}} | |||
|- | |- | ||
|B1-3||H-AMPV||Fuel | |'''B1-3'''||H-AMPV||Fuel | ||
|3/5||None | |3/5||None | ||
|{{Xmark}} | |||
|- | |- | ||
|B1-4||H-AMPV||Fuel | |'''B1-4'''||H-AMPV||Fuel | ||
|2/5|| | |2/5|| | ||
* {{Abbr|MCLC|Mine clearing line charge}} ( | *{{Abbr|MCLC|Mine clearing line charge}} (2/2) | ||
|{{Xmark}} | |||
|- | |- | ||
|D1-1||Reg. Inf.||Supply | |'''D1-1'''||Reg. Inf.||Supply | ||
|3/7|| | | 3/7|| | ||
* HMG (1/1) | *HMG (1/1) | ||
|{{Xmark}} | |||
|- | |- | ||
|D1-2||Combat Engi.||Supply | |'''D1-2'''|| Combat Engi.|| Supply | ||
|3/6|| | | 3/6|| | ||
* Repair Tools (0/3) | *Repair Tools (0/3) | ||
* Build Supply (3/9) | *Build Supply (3/9) | ||
|{{Xmark}} | |||
|- | |- | ||
|D1-3||L-AMPV||Fuel | |'''D1-3'''||L-AMPV||Fuel | ||
| | |1/6|| | ||
* Arty Airburst (0/1) | *Arty Airburst (0/1) | ||
* Arty Smoke (1/1) | *Arty Smoke (1/1) | ||
|{{Xmark}} | |||
|- | |- | ||
|D1-4||M-SPAAG||Fuel | |'''D1-4'''||M-SPAAG ||Fuel | ||
|0/7|| | |||
*High-RPM (2/2) | |||
|{{Xmark}} | |||
|- | |||
|'''E1-1'''||Reg. Inf.||Supply | |||
|2/7|| | |||
*HMG (1/1) | |||
*CLS (1/2) | |||
*Flares (3/3) | |||
|{{Xmark}} | |||
|- | |||
|'''E1-2'''||Reg. Inf.||Supply | |||
|0/7|| | |0/7|| | ||
* | *MAT (2/2) | ||
*Smokes (0/1) | |||
|{{Xmark}} | |||
|- | |||
|'''E1-3'''||M-VTOL||Fuel | |||
|6/7|| | |||
*T-L Gun (3/3) | |||
|{{Xmark}} | |||
|- | |||
|'''E1-4'''||M-VTOL||Fuel | |||
|1/7|| | |||
*T-L Gun (2/3) | |||
| {{Xmark}} | |||
|- | |||
|'''E1-5'''||M-Gunship||Fuel | |||
|5/7|| | |||
*T-L Gun (3/3) | |||
*FFAR L-HEAT (0/2) | |||
*Flares (1/2) | |||
*ARAD (1/1) | |||
|{{Xmark}} | |||
|- | |||
|'''H1-1'''||SHH||Fuel | |||
|3/3|| | |||
*SSH (3/4) | |||
*Arty Starlight (0/2) | |||
*Arty 13th Special (2/-) | |||
|{{Tick}} | |||
|- | |||
|'''H1-2'''||HH|| Fuel | |||
| N/A|| | |||
*Arty HY-E 1/1 | |||
|{{Xmark}} | |||
|- | |||
|'''N1-1'''||LUV||Fuel | |||
|3/8|| | |||
*CT-HMG (2/3R) | |||
| {{Tick}} | |||
|- | |||
|'''N1-2''' | |||
|LUV | |||
|Fuel | |||
|2/8 | |||
| | |||
*CT-HMG (2/3R) | |||
|{{Xmark}} | |||
|- | |- | ||
| | |'''N1-3''' | ||
| | |Reg. Inf. | ||
|Supply | |||
|4/7 | |||
| | |||
*Drone Op (0/1) | |||
*HMG (1/1) | |||
|{{Tick}} | |||
|- | |- | ||
| | |'''S1-1''' | ||
| | |L-Truck | ||
|Fuel | |||
|4/10 | |||
| | |||
* Carrying 0 Supply / 2 Fuel | |||
|{{Tick}} | |||
|- | |- | ||
| | |'''S1-2''' | ||
| | |H-Truck | ||
|Fuel | |||
|5/9 | |||
| | |||
* Carrying 3 Supply / 2 Fuel | |||
|{{Tick}} | |||
|- | |- | ||
| | |'''S1-3''' | ||
| | |L-IFV | ||
|Fuel | |||
|5/8 | |||
| | |||
* MMG 2/2R | |||
|{{Xmark}} | |||
|- | |- | ||
| | |'''S-4''' | ||
| | |Combat Eng. | ||
|Supply | |||
|4/6 | |||
| | |||
* Front Supply Equipment 0/1 | |||
* Build Supply 3/9 | |||
* Repair Tools 4/4 | |||
|{{Xmark}} | |||
|- | |- | ||
| | |'''U1-1''' | ||
| | |Reg. Inf. | ||
|Supply | |||
|7/7 | |||
| | |||
*HMG (1/1) | |||
*MAT (2/2) | |||
|{{Xmark}} | |||
|- | |- | ||
| | |'''U1-2''' | ||
| | |Reg. Inf. | ||
|Supply | |||
|3/7 | |||
| | |||
*HMG (2/2) | |||
|{{Tick}} | |||
|- | |- | ||
| | |'''U1-3''' | ||
| | |Combat Medic | ||
|Supply | |||
|3/6 | |||
|None | |||
|{{Tick}} | |||
|} | |} | ||
Latest revision as of 15:37, 8 November 2024
| Last updated 7 November 2024 at 03:00 Eastern time. |
The current round is Round 9.
A
means that the unit has made orders for the current round and thus the information below is as up to date as it can get. A
means the information below is based on the previous round.