Pterodactyl access: Difference between revisions

No edit summary
Undo revision 3268 by Sirdog (talk)
Tag: Undo
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
For some reason, Pterodactyl does not provide an interface for easily seeing what users have access to what services.
For some reason, Pterodactyl does not provide an interface for easily seeing what users have access to what services. Last checked for accuracy '''January 27, 2026.'''
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 5: Line 5:
!''Arma 3''
!''Arma 3''
!''TeamSpeak 3''
!''TeamSpeak 3''
!''Mordhau''
!''Garry's Mod''
!''Vintage Story''
!''Vintage Story''
!''FoundryVTT''
!''FoundryVTT''
!''Abiotic Factor''
!''Team Fortress 2''
!Team Fortress 2
!''Mordhau''
|-
|-
|Fleff
|Fleff
| colspan="8" |[[File:Star gradient icon.svg|21x21px]]
| colspan="6" |[[File:Star gradient icon.svg|21x21px]]
|-
|-
|Sirdog
|Sirdog
| colspan="8" |[[File:Star gradient icon.svg|21x21px]]
| colspan="6" |[[File:Star gradient icon.svg|21x21px]]
|-
|-
|SierraKomodo
|SierraKomodo
| colspan="8" |[[File:Star gradient icon.svg|21x21px]]
| colspan="6" |[[File:Star gradient icon.svg|21x21px]]
|-
|-
|Sushiloid
|Sushiloid
| colspan="8" |[[File:Star gradient icon.svg|21x21px]]
| colspan="6" |[[File:Star gradient icon.svg|21x21px]]
|-
|-
|Comrade
|Comrade
Line 28: Line 26:
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|-
|-
|BBM_Ping
|BBM_Ping
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
Line 42: Line 37:
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|-
|-
|Dusty The Lion
|Dusty The Lion
Line 49: Line 43:
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:X Icon or Close Icon.svg|20x20px]]
|[[File:Eo circle green checkmark.svg|20x20px]]
|}
|}
[[Category:Systems management]]
[[Category:Systems management]]