User:Sirdog/GR-WCSS: Difference between revisions
Jump to navigation
Jump to search
m Sirdog moved page Gold Rush - Western Front Combat Support Services to User:Sirdog/GR-W-CSS without leaving a redirect |
add |
||
| Line 35: | Line 35: | ||
* High-RPM (2/2) | * High-RPM (2/2) | ||
|- | |- | ||
| | |E1-1||Reg. Inf.||Supply | ||
| || | | 2/7|| | ||
* HMG (1/1) | |||
* CLS (1/2) | |||
* Flares (3/3) | |||
|- | |- | ||
| | |E1-2||Reg. Inf.||Supply | ||
| || | | 0/7|| | ||
* MAT (2/2) | |||
* Smokes (0/2) | |||
|- | |- | ||
| | |E1-3||M-VTOL||Fuel | ||
| || | | 6/7|| | ||
* T-L Gun (3/3) | |||
|- | |- | ||
| | |E1-4||M-VTOL||Fuel | ||
| || | | 1/7|| | ||
* T-L Gun (2/3) | |||
|- | |- | ||
| | |E1-5||M-Gunship||Fuel | ||
| || | | 5/7|| | ||
* T-L Gun (3/3) | |||
* FFAR L-HEAT (0/2) | |||
* Flares (1/2) | |||
* ARAD (1/1) | |||
|- | |- | ||
| | |H1-1||SHH||Fuel | ||
| || | | 3/3|| | ||
* SSH (3/4) | |||
* Arty Starlight (0/2) | |||
* Arty 13th Special (2/-) | |||
|- | |- | ||
| | |H1-2||HH||Fuel | ||
| || | | -4/-|| | ||
* Arty HY-E 1/1 | |||
|- | |- | ||
| | |N1-1||LUV||Fuel | ||
| || | | 2/8|| | ||
* CT-HMG (2/3R) | |||
|- | |||
|N1-2 | |||
|LUV | |||
|Fuel | |||
|3/8 | |||
| | |||
* CT-HMG (3/3R) | |||
|- | |||
|N1-3 | |||
|Reg. Inf. | |||
|Supply | |||
|6/7 | |||
| | |||
* Drone Op (0/1) | |||
* HMG (1/1) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 19:35, 3 November 2024
| Unit | Class | Primary Resource (PR) | PR Current | Special Resources |
|---|---|---|---|---|
| B1-1 | H-AMPV | Fuel | 4/5 | None |
| B1-2 | H-AMPV | Fuel | 4/5 | None |
| B1-3 | H-AMPV | Fuel | 3/5 | None |
| B1-4 | H-AMPV | Fuel | 2/5 |
|
| D1-1 | Reg. Inf. | Supply | 3/7 |
|
| D1-2 | Combat Engi. | Supply | 3/6 |
|
| D1-3 | L-AMPV | Fuel | 2/6 |
|
| D1-4 | M-SPAAG | Fuel | 0/7 |
|
| E1-1 | Reg. Inf. | Supply | 2/7 |
|
| E1-2 | Reg. Inf. | Supply | 0/7 |
|
| E1-3 | M-VTOL | Fuel | 6/7 |
|
| E1-4 | M-VTOL | Fuel | 1/7 |
|
| E1-5 | M-Gunship | Fuel | 5/7 |
|
| H1-1 | SHH | Fuel | 3/3 |
|
| H1-2 | HH | Fuel | -4/- |
|
| N1-1 | LUV | Fuel | 2/8 |
|
| N1-2 | LUV | Fuel | 3/8 |
|
| N1-3 | Reg. Inf. | Supply | 6/7 |
|