User:Sirdog/GR-WCSS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Ombox|text=Last updated '''7 November 2024''' at ''' | {{Ombox|text=Last updated '''7 November 2024''' at '''03:00''' Eastern time.}} | ||
The current round is '''Round 9'''. | The current round is '''Round 9'''. | ||
| Line 113: | Line 113: | ||
*HMG (1/1) | *HMG (1/1) | ||
|{{Tick}} | |{{Tick}} | ||
|- | |||
|'''S-1''' | |||
|L-Truck | |||
|Fuel | |||
|4/10 | |||
|None | |||
|{{Tick}} | |||
|- | |||
|'''S-2''' | |||
|H-Truck | |||
|Fuel | |||
|5/9 | |||
|None | |||
|{{Tick}} | |||
|- | |||
|'''S-3''' | |||
|L-IFV | |||
|Fuel | |||
|5/8 | |||
| | |||
* MMG 2/2R | |||
|{{Xmark}} | |||
|- | |||
|'''S-4''' | |||
|Combat Eng. | |||
|Supply | |||
|4/6 | |||
| | |||
* Front Supply Equipment 0/1 | |||
* Build Supply 3/9 | |||
* Repair Tools 4/4 | |||
|{{Xmark}} | |||
|- | |- | ||
|'''U1-1''' | |'''U1-1''' | ||
Revision as of 03:00, 7 November 2024
| Last updated 7 November 2024 at 03:00 Eastern time. |
The current round is Round 9.
A
means that the unit has made orders for the current round and thus the information below is as up to date as it can get. A
means the information below is based on the previous round.
| Unit | Class | Primary Resource (PR) | PR Current | Special Resources | Orders Submitted This Round? |
|---|---|---|---|---|---|
| B1-1 | H-AMPV | Fuel | 4/5 | None | |
| B1-2 | H-AMPV | Fuel | 4/5 | None | |
| B1-3 | H-AMPV | Fuel | 3/5 | None | |
| B1-4 | H-AMPV | Fuel | 2/5 |
|
|
| D1-1 | Reg. Inf. | Supply | 3/7 |
|
|
| D1-2 | Combat Engi. | Supply | 3/6 |
|
|
| D1-3 | L-AMPV | Fuel | 1/6 |
|
|
| D1-4 | M-SPAAG | Fuel | 0/7 |
|
|
| E1-1 | Reg. Inf. | Supply | 2/7 |
|
|
| E1-2 | Reg. Inf. | Supply | 0/7 |
|
|
| E1-3 | M-VTOL | Fuel | 6/7 |
|
|
| E1-4 | M-VTOL | Fuel | 1/7 |
|
|
| E1-5 | M-Gunship | Fuel | 5/7 |
|
|
| H1-1 | SHH | Fuel | 3/3 |
|
|
| H1-2 | HH | Fuel | N/A |
|
|
| N1-1 | LUV | Fuel | 3/8 |
|
|
| N1-2 | LUV | Fuel | 2/8 |
|
Error creating thumbnail: |
| N1-3 | Reg. Inf. | Supply | 4/7 |
|
Error creating thumbnail: |
| S-1 | L-Truck | Fuel | 4/10 | None | Error creating thumbnail: |
| S-2 | H-Truck | Fuel | 5/9 | None | Error creating thumbnail: |
| S-3 | L-IFV | Fuel | 5/8 |
|
Error creating thumbnail: |
| S-4 | Combat Eng. | Supply | 4/6 |
|
Error creating thumbnail: |
| U1-1 | Reg. Inf. | Supply | 7/7 |
|
Error creating thumbnail: |
| U1-2 | Reg. Inf. | Supply | 3/7 |
|
Error creating thumbnail: |
| U1-3 | Combat Medic | Supply | 3/6 | None | Error creating thumbnail: |