Campaign 3 Playtest: Difference between revisions
Jump to navigation
Jump to search
add |
ce |
||
| Line 18: | Line 18: | ||
| combatant2 = OPFOR | | combatant2 = OPFOR | ||
| strength1 = {{Br separated entries | | strength1 = {{Br separated entries | ||
|2 | |2 battlecruisers | ||
|Battleship | |Battleship | ||
|Bomber | |Bomber | ||
|Cargo | |Cargo tender | ||
|2 | |2 cruisers | ||
|3 | |3 destroyers | ||
|Fleet | |Fleet carrier | ||
|Interceptor | |Interceptor | ||
|Multi-role | |Multi-role fighter | ||
|Sea | |Sea warfare helicopter | ||
|Stealth | |Stealth destroyer | ||
|Strategic | |Strategic reconnaissance aircraft | ||
|2 | |2 strike aircraft | ||
|2 | |2 submarines}} | ||
| strength2 = To be determined | | strength2 = To be determined | ||
<!-- Causalities should only include entire units. Individual FS being damaged but unit remains alive does not count! -->| casualties1 = {{Br separated entries | <!-- Causalities should only include entire units. Individual FS being damaged but unit remains alive does not count! -->| casualties1 = {{Br separated entries | ||
| | |N/A}} | ||
| casualties2 = {{Br separated entries | | casualties2 = {{Br separated entries | ||
| | |N/A}} | ||
}} | }} | ||
Revision as of 02:32, 29 March 2025
Lorem ipsum
| Campaign 3 Playtest | |||||
|---|---|---|---|---|---|
Photograph of a playtest of Crysis (2007) in Leipzig, Sachsen, Deutschland. | |||||
| |||||
| Factions | |||||
|
BBM_Ping Sticky Sirdog SierraKomodo Comrade Dusty | OPFOR | ||||
| Strength | |||||
|
2 battlecruisers Battleship Bomber Cargo tender 2 cruisers 3 destroyers Fleet carrier Interceptor Multi-role fighter Sea warfare helicopter Stealth destroyer Strategic reconnaissance aircraft 2 strike aircraft 2 submarines | To be determined | ||||
| Casualties and losses | |||||
| N/A | N/A | ||||