Campaign 3 Playtest: Difference between revisions
sticky units |
No edit summary |
||
| Line 60: | Line 60: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | |||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
!Commands | |||
|- | |- | ||
| Unit 1 | | Unit 1 | ||
| Fleet Carrier|| HC 5|| 2||1 | | Fleet Carrier|| HC 5|| 2||1 | ||
| | |||
| | | | ||
# {{Abbr|CIWS|Close-In Weapon System}} | # {{Abbr|CIWS|Close-In Weapon System}} | ||
| Line 78: | Line 81: | ||
* Orbital | * Orbital | ||
* Runway-H | * Runway-H | ||
| | |||
|- | |- | ||
| Unit 2 | | Unit 2 | ||
| Cargo Tender|| HC 3|| N/A||2 | | Cargo Tender|| HC 3|| N/A||2 | ||
| | |||
| | | | ||
# {{Abbr|CIWS|Close-In Weapon System}} | # {{Abbr|CIWS|Close-In Weapon System}} | ||
| Line 91: | Line 96: | ||
* Orbital | * Orbital | ||
* Well Dock | * Well Dock | ||
| | |||
|- | |- | ||
| Unit 3 | | Unit 3 | ||
| Destroyer|| HC 3|| 1||3 | | Destroyer|| HC 3|| 1||3 | ||
| | |||
| | | | ||
# Light Deck Gun | # Light Deck Gun | ||
| Line 107: | Line 114: | ||
* Sonar | * Sonar | ||
* WPN Priority | * WPN Priority | ||
| | |||
|- | |- | ||
| Unit 4 | | Unit 4 | ||
| Multi-role Fighter|| HC 2|| 1||5 | | Multi-role Fighter|| HC 2|| 1||5 | ||
| | |||
| | | | ||
# Internal Rotary Cannon | # Internal Rotary Cannon | ||
| Line 118: | Line 127: | ||
* FW-L | * FW-L | ||
* Jump Gear-Orbital | * Jump Gear-Orbital | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 163: | Line 173: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | |||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
!Commands | |||
|- | |- | ||
| Unit 1 | | Unit 1 | ||
| Battleship|| HC 5|| 4|| | | Battleship|| HC 5|| 4||'''<u>2</u>''' | ||
|4/-/- | |||
| | | | ||
# {{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | # {{Abbr|A-HDG|Autoloading Heavy Deck Gun}} | ||
| Line 179: | Line 192: | ||
* Orbital | * Orbital | ||
* WPN Priority | * WPN Priority | ||
| | |||
|- | |- | ||
| Unit 2 | | Unit 2 | ||
| Cruiser|| HC 4|| 1||2 | | Cruiser|| HC 4|| 1||2 | ||
| | |||
| | | | ||
# {{Abbr|CIWS|Close-In Weapon System}} | # {{Abbr|CIWS|Close-In Weapon System}} | ||
| Line 194: | Line 209: | ||
* Orbital | * Orbital | ||
* WPN | * WPN | ||
| | |||
|- | |- | ||
| Unit 3 | | Unit 3 | ||
| Stealth Destroyer|| HC 3|| -||3 | | Stealth Destroyer|| HC 3|| -||3 | ||
| | |||
| | | | ||
# Light Deck Gun | # Light Deck Gun | ||
| Line 212: | Line 229: | ||
* Stealth 4 | * Stealth 4 | ||
* WPN Priority | * WPN Priority | ||
| | |||
|- | |- | ||
| Unit 4 | | Unit 4 | ||
| Sea Warfare Helicopter|| HC 4|| 1||3 | | Sea Warfare Helicopter|| HC 4|| 1||3 | ||
| | |||
| | | | ||
# Light Homing Torpedo | # Light Homing Torpedo | ||
| Line 221: | Line 240: | ||
| | | | ||
* HELO | * HELO | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 256: | Line 276: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | |||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
!Commands | |||
|- | |- | ||
| Unit 1 | | Unit 1 | ||
|Strike Aircraft|| HC 2 || 1 || 4 | |Strike Aircraft|| HC 2 || 1 || 4 | ||
| | |||
| | | | ||
# Rocket Pod | # Rocket Pod | ||
| Line 271: | Line 294: | ||
* FW-L | * FW-L | ||
* Jump Gear-Orbital | * Jump Gear-Orbital | ||
| | |||
|- | |- | ||
| Unit 2 | | Unit 2 | ||
|Strike Aircraft|| HC 2 || 1 || 4 | |Strike Aircraft|| HC 2 || 1 || 4 | ||
| | |||
| | | | ||
# Rocket Pod | # Rocket Pod | ||
| Line 280: | Line 305: | ||
* Light Homing Torpedo | * Light Homing Torpedo | ||
| See Unit 1 | | See Unit 1 | ||
| | |||
|- | |- | ||
| Unit 3 | | Unit 3 | ||
|Interceptor|| HC 3 || 1 || 6 | |Interceptor|| '''<u>HC 3</u>'''|| 1 || 6 | ||
| | |||
| | | | ||
# {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | # {{Abbr|MR-AAM|Mid Range Anti Aircraft Missile}} | ||
| Line 288: | Line 315: | ||
* Reinforced Airframe | * Reinforced Airframe | ||
| See Unit 1 | | See Unit 1 | ||
| | |||
|- | |- | ||
| Unit 4 | | Unit 4 | ||
|Bomber|| HC 3 || N/A || 4 | |Bomber|| HC 3 || N/A || 4 | ||
| | |||
| | | | ||
# Unguided Bombs | # Unguided Bombs | ||
| Line 299: | Line 328: | ||
* FW-H | * FW-H | ||
* Jump Gear-Orbital | * Jump Gear-Orbital | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 342: | Line 372: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | |||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
!Commands | |||
|- | |- | ||
| Unit 1 | | Unit 1 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 353: | Line 387: | ||
| Unit 2 | | Unit 2 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 359: | Line 395: | ||
| Unit 3 | | Unit 3 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 365: | Line 403: | ||
| Unit 4 | | Unit 4 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 403: | Line 443: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | |||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
!Commands | |||
|- | |- | ||
| Unit 1 | | Unit 1 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 414: | Line 458: | ||
| Unit 2 | | Unit 2 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 420: | Line 466: | ||
| Unit 3 | | Unit 3 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 426: | Line 474: | ||
| Unit 4 | | Unit 4 | ||
| || || || | | || || || | ||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 19:29, 29 March 2025
This page is currently under construction! Expected information may be missing, sections may be empty, prose may cut off abruptly, etc. |
The Campaign 3 Playtest (start 26 March 2025) is an informal campaign designed to determine the efficacy of a massive rewrite of the war game rules from version 3 to version 4.
| Campaign 3 Playtest | |||||
|---|---|---|---|---|---|
Photograph of a playtest of Crysis (2007) in Leipzig, Sachsen, Deutschland. | |||||
| |||||
| Factions | |||||
|
BBM_Ping Sticky Sirdog SierraKomodo Comrade | OPFOR | ||||
| Strength | |||||
|
2 battlecruisers 1 battleship 1 bomber 1 cargo tender 2 cruisers 3 destroyers 1 fleet carrier 1 interceptor 1 multi-role fighter 1 sea warfare helicopter 1 stealth destroyer 1 strategic reconnaissance aircraft 2 strike aircraft 2 submarines | To be determined | ||||
| Casualties and losses | |||||
| N/A | N/A | ||||
Background

The regiment, commanded by BBM_Ping, was advised that he would land to the southwest of the Ghoveo Island Chain. He was then ordered to secure the general area around the Tabar Straight for further operations in the area.
Pre-deployment planning
The regiment was comprised of 2 battalions led by Sticky and Sirdog. After a meeting held on 3 March, it was determined that SierraKomodo and Comrade would fall underneath Sticky's command. In contrast, Sirdog was a single element by himself. The fleet makeup decided by BBM_Ping was that he would comprise the fleet carrier, Sirdog would be air operations, Sticky would be a screening fleet, Comrade would be a surface action group, and SierraKomodo would be reconnaissance.
BBM_Ping sent out a general order that the specifics of fleet composition, to be influenced by the aforementioned planning, was due on 9 March. After this was completed and approved by him, BBM_Ping confirmed to command that his regiment was ready to deploy.
Initial deployment was executed on 26 March.
Element makeup
Unit and weapon information, along with the relevant keywords, are not updated automatically. They are updated manually on a semi-regular basis. Critical game decisions should be double checked against the spreadsheet. |
BBM_Ping
| Unit | Name | FS/HC | Armor | Speed | View | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Fleet Carrier | HC 5 | 2 | 1 |
|
|
|
||
| Unit 2 | Cargo Tender | HC 3 | N/A | 2 |
|
|
|
||
| Unit 3 | Destroyer | HC 3 | 1 | 3 |
|
N/A |
|
||
| Unit 4 | Multi-role Fighter | HC 2 | 1 | 5 |
|
N/A |
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
| CIWS | D4 / AP0 / RNG0 / Su/A / CST1 |
|
| Anti-Missile Missiles | D4 / AP0 / RNG1 / A / CST1 |
|
| MR-AAM | D4 / AP0 / RNG1-3 / A / CST1 | N/A |
| Light Deck Gun | D6 / AP0 / RNG2 / Su/A / CST1 |
|
| Anti-Submarine Rocket | D4 / AP0 / RNG1 / Sub / 1 |
|
| Internal Rotary Cannon | D4 / AP0 / RNG0 / A / CST0 | N/A |
| SR-AAM | D4 / AP0 / RNG2 / A / CST1 | N/A |
Sticky
| Unit | Name | FS/HC | Armor | Speed | View | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Battleship | HC 5 | 4 | 2 | 4/-/- |
|
|
|
|
| Unit 2 | Cruiser | HC 4 | 1 | 2 |
|
|
|
||
| Unit 3 | Stealth Destroyer | HC 3 | - | 3 |
|
|
|
||
| Unit 4 | Sea Warfare Helicopter | HC 4 | 1 | 3 |
|
|
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
Sirdog
| Unit | Name | FS/HC | Armor | Speed | View | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Strike Aircraft | HC 2 | 1 | 4 |
|
|
|
||
| Unit 2 | Strike Aircraft | HC 2 | 1 | 4 |
|
|
See Unit 1 | ||
| Unit 3 | Interceptor | HC 3 | 1 | 6 |
|
|
See Unit 1 | ||
| Unit 4 | Bomber | HC 3 | N/A | 4 |
|
|
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
| Rocket Pod | D4 / AP1 / RNG1 / SU / CST1 | N/A |
| AtGM | D4 / AP2 / RNG1 / SU / CST1 | N/A |
| LHT | D4 / AP0 / RNG0 / Sea/Sub / CST2 |
|
| MR-AAM | D4 / AP0 / RNG1-3 / A / CST1 | N/A |
| Unguided Bombs | D6 / AP0 / RNG0 / Su / CST1 |
|
| Guided Bombs | D6 / AP0 / RNG0 / Su / CST1 |
|
Comrade
| Unit | Name | FS/HC | Armor | Speed | View | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | |||||||||
| Unit 2 | |||||||||
| Unit 3 | |||||||||
| Unit 4 |
| Weapon Name | Statistics | Keywords |
|---|---|---|
SierraKomodo
| Unit | Name | FS/HC | Armor | Speed | View | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | |||||||||
| Unit 2 | |||||||||
| Unit 3 | |||||||||
| Unit 4 |
| Weapon Name | Statistics | Keywords |
|---|---|---|