Campaign 3 Playtest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | !View<ref name="view">In order: surface, air, sea.</ref> | ||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
| Line 173: | Line 173: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | !View<ref name="view" /> | ||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
| Line 186: | Line 186: | ||
| | | | ||
* Autoloading Heavy Deck Gun | * Autoloading Heavy Deck Gun | ||
* Nuclear Propulsion | * Nuclear Propulsion | ||
| | | | ||
* Cargo-L 2 | * Cargo-L 2 | ||
| Line 233: | Line 233: | ||
| Unit 4 | | Unit 4 | ||
| Sea Warfare Helicopter|| HC 4|| 1||3 | | Sea Warfare Helicopter|| HC 4|| 1||3 | ||
| | |'''<u>5</u>'''/-/- | ||
| | | | ||
# Light Homing Torpedo | # Light Homing Torpedo | ||
| | | | ||
* Surface Search Radar | * Surface Search Radar | ||
| | | | ||
* HELO | * HELO | ||
| Line 276: | Line 276: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | !View<ref name="view" /> | ||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
| Line 372: | Line 372: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | !View<ref name="view" /> | ||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
| Line 443: | Line 443: | ||
! Unit | ! Unit | ||
!Name!! FS/HC !! Armor !! Speed | !Name!! FS/HC !! Armor !! Speed | ||
!View | !View<ref name="view" /> | ||
!Weapons | !Weapons | ||
!Upgrades!! Keywords | !Upgrades!! Keywords | ||
Revision as of 19:33, 29 March 2025
This page is currently under construction! Expected information may be missing, sections may be empty, prose may cut off abruptly, etc. |
The Campaign 3 Playtest (start 26 March 2025) is an informal campaign designed to determine the efficacy of a massive rewrite of the war game rules from version 3 to version 4.
| Campaign 3 Playtest | |||||
|---|---|---|---|---|---|
Photograph of a playtest of Crysis (2007) in Leipzig, Sachsen, Deutschland. | |||||
| |||||
| Factions | |||||
|
BBM_Ping Sticky Sirdog SierraKomodo Comrade | OPFOR | ||||
| Strength | |||||
|
2 battlecruisers 1 battleship 1 bomber 1 cargo tender 2 cruisers 3 destroyers 1 fleet carrier 1 interceptor 1 multi-role fighter 1 sea warfare helicopter 1 stealth destroyer 1 strategic reconnaissance aircraft 2 strike aircraft 2 submarines | To be determined | ||||
| Casualties and losses | |||||
| N/A | N/A | ||||
Background

The regiment, commanded by BBM_Ping, was advised that he would land to the southwest of the Ghoveo Island Chain. He was then ordered to secure the general area around the Tabar Straight for further operations in the area.
Pre-deployment planning
The regiment was comprised of 2 battalions led by Sticky and Sirdog. After a meeting held on 3 March, it was determined that SierraKomodo and Comrade would fall underneath Sticky's command. In contrast, Sirdog was a single element by himself. The fleet makeup decided by BBM_Ping was that he would comprise the fleet carrier, Sirdog would be air operations, Sticky would be a screening fleet, Comrade would be a surface action group, and SierraKomodo would be reconnaissance.
BBM_Ping sent out a general order that the specifics of fleet composition, to be influenced by the aforementioned planning, was due on 9 March. After this was completed and approved by him, BBM_Ping confirmed to command that his regiment was ready to deploy.
Initial deployment was executed on 26 March.
Element makeup
Unit and weapon information, along with the relevant keywords, are not updated automatically. They are updated manually on a semi-regular basis. Critical game decisions should be double checked against the spreadsheet. |
BBM_Ping
| Unit | Name | FS/HC | Armor | Speed | View[1] | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Fleet Carrier | HC 5 | 2 | 1 | 3/-/- |
|
|
|
|
| Unit 2 | Cargo Tender | HC 3 | N/A | 2 | 2/-/- |
|
|
|
|
| Unit 3 | Destroyer | HC 3 | 1 | 3 | 5/-/2 |
|
N/A |
|
|
| Unit 4 | Multi-role Fighter | HC 2 | 1 | 5 | -/4/- |
|
N/A |
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
| CIWS | D4 / AP0 / RNG0 / Su/A / CST1 |
|
| Anti-Missile Missiles | D4 / AP0 / RNG1 / A / CST1 |
|
| MR-AAM | D4 / AP0 / RNG1-3 / A / CST1 | N/A |
| Light Deck Gun | D6 / AP0 / RNG2 / Su/A / CST1 |
|
| Anti-Submarine Rocket | D4 / AP0 / RNG1 / Sub / 1 |
|
| Internal Rotary Cannon | D4 / AP0 / RNG0 / A / CST0 | N/A |
| SR-AAM | D4 / AP0 / RNG2 / A / CST1 | N/A |
Sticky
| Unit | Name | FS/HC | Armor | Speed | View[1] | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Battleship | HC 5 | 4 | 2 | 4/-/- |
|
|
|
|
| Unit 2 | Cruiser | HC 4 | 1 | 2 | 5/8/1 |
|
|
|
|
| Unit 3 | Stealth Destroyer | HC 3 | - | 3 | 5/-/2 |
|
|
|
|
| Unit 4 | Sea Warfare Helicopter | HC 4 | 1 | 3 | 5/-/- |
|
|
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
Sirdog
| Unit | Name | FS/HC | Armor | Speed | View[1] | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | Strike Aircraft | HC 2 | 1 | 4 | 4/2/- |
|
|
|
|
| Unit 2 | Strike Aircraft | HC 2 | 1 | 4 | 4/2/- |
|
|
See Unit 1 | |
| Unit 3 | Interceptor | HC 3 | 1 | 6 | -/5/- |
|
|
See Unit 1 | |
| Unit 4 | Bomber | HC 3 | N/A | 4 | -/3/- |
|
|
|
| Weapon Name | Statistics | Keywords |
|---|---|---|
| Rocket Pod | D4 / AP1 / RNG1 / SU / CST1 | N/A |
| AtGM | D4 / AP2 / RNG1 / SU / CST1 | N/A |
| LHT | D4 / AP0 / RNG0 / Sea/Sub / CST2 |
|
| MR-AAM | D4 / AP0 / RNG1-3 / A / CST1 | N/A |
| Unguided Bombs | D6 / AP0 / RNG0 / Su / CST1 |
|
| Guided Bombs | D6 / AP0 / RNG0 / Su / CST1 |
|
Comrade
| Unit | Name | FS/HC | Armor | Speed | View[1] | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | |||||||||
| Unit 2 | |||||||||
| Unit 3 | |||||||||
| Unit 4 |
| Weapon Name | Statistics | Keywords |
|---|---|---|
SierraKomodo
| Unit | Name | FS/HC | Armor | Speed | View[1] | Weapons | Upgrades | Keywords | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | |||||||||
| Unit 2 | |||||||||
| Unit 3 | |||||||||
| Unit 4 |
| Weapon Name | Statistics | Keywords |
|---|---|---|